HEPA Filter
Wetzel Technologies EPA and HEPA filters are used in clean rooms and clean benches in hospitals, the pharmaceutical industry, in microelectronics, in sensitive areas of food and beverage production as well as in the chemical industry wherever the highest demands are applied on clean air and sterility.
The filter frames of the Minipleat HEPA filters up to a depth of 93mm are made of extruded aluminium.
HEPA filters in 150mm, 220mm and 292mm depth can be manufactured in galvanized steel sheet, stainless steel sheet or with plastic frame.
The standard protection grids on both sides of HEPA panel filters are made of powder-coated expanded metal.
Each filter element is individually tested in accordance with applicable regulations and supplied with a test certificate on request.
Wetzel Technologies offers Minipleat - Hepa panel filters up to 93 mm overall depth, but also standard HEPA filters in 150mm, 220mm and 292mm overall depth as well as high volume HEPA filters with V - shaped arrangement of the Minipleat pleat packs.
Alu Minipleat – HEPA Filter, foamed endless seal, depth 50mm
Article name | Art code SAP | Filter Class DIN 1822 | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|
Minipleat - HEPA panel, 50mm | BX2E10-A2Z1-A2_305x305x50 | E10 | 305 | 305 | 50 | 1.6 | 160/384 | 50/120 |
Minipleat - HEPA panel, 50mm | BX2E10-A2Z1-A2_305x610x50 | E10 | 305 | 610 | 50 | 3.1 | 323/776 | 50/120 |
Minipleat - HEPA panel, 50mm | BX2E10-A2Z1-A2_610x610x50 | E10 | 610 | 610 | 50 | 6.4 | 654/1570 | 50/120 |
Minipleat - HEPA panel, 50mm | BX2E10-A2Z1-A2_762x610x50 | E10 | 762 | 610 | 50 | 8.0 | 819/1966 | 50/120 |
Minipleat - HEPA panel, 50mm | BX2E11-A2Z2-A2_305x305x50 | E11 | 305 | 305 | 50 | 1.6 | 160/384 | 75/180 |
Minipleat - HEPA panel, 50mm | BX2E11-A2Z2-A2_305x610x50 | E11 | 305 | 610 | 50 | 3.1 | 323/776 | 75/180 |
Minipleat - HEPA panel, 50mm | BX2E11-A2Z2-A2_610x610x50 | E11 | 610 | 610 | 50 | 6.4 | 654/1570 | 75/180 |
Minipleat - HEPA panel, 50mm | BX2E11-A2Z2-A2_762x610x50 | E11 | 762 | 610 | 50 | 8.0 | 819/1966 | 75/180 |
Minipleat - HEPA panel, 50mm | BX2E12-A2Z3-A2_305x305x50 | E12 | 305 | 305 | 50 | 1.6 | 160/384 | 100/240 |
Minipleat - HEPA panel, 50mm | BX2E12-A2Z3-A2_305x610x50 | E12 | 305 | 610 | 50 | 3.1 | 323/776 | 100/240 |
Minipleat - HEPA panel, 50mm | BX2E12-A2Z3-A2_610x610x50 | E12 | 610 | 610 | 50 | 6.4 | 654/1570 | 100/240 |
Minipleat - HEPA panel, 50mm | BX2E12-A2Z3-A2_762x610x50 | E12 | 762 | 610 | 50 | 8.0 | 819/1966 | 100/240 |
Minipleat - HEPA panel, 50mm | BX2H13-A2Z4-A2_305x305x50 | H13 | 305 | 305 | 50 | 1.6 | 160/384 | 125/249 |
Minipleat - HEPA panel, 50mm | BX2H13-A2Z4-A2_305x610x50 | H13 | 305 | 610 | 50 | 3.1 | 323/776 | 125/249 |
Minipleat - HEPA panel, 50mm | BX2H13-A2Z4-A2_610x610x50 | H13 | 610 | 610 | 50 | 6.4 | 654/1570 | 125/249 |
Minipleat - HEPA panel, 50mm | BX2H13-A2Z4-A2_762x610x50 | H13 | 762 | 610 | 50 | 8.0 | 819/1966 | 125/249 |
Minipleat - HEPA panel, 50mm | BX2H14-A2Z5-A2_305x305x50 | H14 | 305 | 305 | 50 | 1.6 | 160/384 | 150/249 |
Minipleat - HEPA panel, 50mm | BX2H14-A2Z5-A2_305x610x50 | H14 | 305 | 610 | 50 | 3.1 | 323/776 | 150/249 |
Minipleat - HEPA panel, 50mm | BX2H14-A2Z5-A2_610x610x50 | H14 | 610 | 610 | 50 | 6.4 | 654/1570 | 150/249 |
Minipleat - HEPA panel, 50mm | BX2H14-A2Z5-A2_762x610x50 | H14 | 762 | 610 | 50 | 8.0 | 819/1966 | 150/249 |
Alu Minipleat – HEPA Filter, foamed endless seal, depth 65mm
Article name | Art code SAP | Filter Class DIN 1822 | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|
Minipleat - HEPA panel, 65mm | BX2E10-A3Z1-A2_305x305x65 | E10 | 305 | 305 | 65 | 1.6 | 160/384 | 40/96 |
Minipleat - HEPA panel, 65mm | BX2E10-A3Z1-A2_305x610x65 | E10 | 305 | 610 | 65 | 3.1 | 323/776 | 40/96 |
Minipleat - HEPA panel, 65mm | BX2E10-A3Z1-A2_610x610x65 | E10 | 610 | 610 | 65 | 6.4 | 654/1570 | 40/96 |
Minipleat - HEPA panel, 65mm | BX2E10-A3Z1-A2_762x610x65 | E10 | 762 | 610 | 65 | 8.0 | 819/1966 | 40/96 |
Minipleat - HEPA panel, 65mm | BX2E11-A3Z2-A2_305x305x65 | E11 | 305 | 305 | 65 | 1.6 | 160/384 | 65/156 |
Minipleat - HEPA panel, 65mm | BX2E11-A3Z2-A2_305x610x65 | E11 | 305 | 610 | 65 | 3.1 | 323/776 | 65/156 |
Minipleat - HEPA panel, 65mm | BX2E11-A3Z2-A2_610x610x65 | E11 | 610 | 610 | 65 | 6.4 | 654/1570 | 65/156 |
Minipleat - HEPA panel, 65mm | BX2E11-A3Z2-A2_762x610x65 | E11 | 762 | 610 | 65 | 8.0 | 819/1966 | 65/156 |
Minipleat - HEPA panel, 65mm | BX2E12-A3Z3-A2_305x305x65 | E12 | 305 | 305 | 65 | 1.6 | 160/384 | 90/216 |
Minipleat - HEPA panel, 65mm | BX2E12-A3Z3-A2_305x610x65 | E12 | 305 | 610 | 65 | 3.1 | 323/776 | 90/216 |
Minipleat - HEPA panel, 65mm | BX2E12-A3Z3-A2_610x610x65 | E12 | 610 | 610 | 65 | 6.4 | 654/1570 | 90/216 |
Minipleat - HEPA panel, 65mm | BX2E12-A3Z3-A2_762x610x65 | E12 | 762 | 610 | 65 | 8.0 | 819/1966 | 90/216 |
Minipleat - HEPA panel, 65mm | BX2H13-A3Z4-A2_305x305x65 | H13 | 305 | 305 | 65 | 1.6 | 160/384 | 115/249 |
Minipleat - HEPA panel, 65mm | BX2H13-A3Z4-A2_305x610x65 | H13 | 305 | 610 | 65 | 3.1 | 323/776 | 115/249 |
Minipleat - HEPA panel, 65mm | BX2H13-A3Z4-A2_610x610x65 | H13 | 610 | 610 | 65 | 6.4 | 654/1570 | 115/249 |
Minipleat - HEPA panel, 65mm | BX2H13-A3Z4-A2_762x610x65 | H13 | 762 | 610 | 65 | 8.0 | 819/1966 | 115/249 |
Minipleat - HEPA panel, 65mm | BX2H14-A3Z5-A2_305x305x65 | H14 | 305 | 305 | 65 | 1.6 | 160/384 | 140/249 |
Minipleat - HEPA panel, 65mm | BX2H14-A3Z5-A2_305x610x65 | H14 | 305 | 610 | 65 | 3.1 | 323/776 | 140/249 |
Minipleat - HEPA panel, 65mm | BX2H14-A3Z5-A2_610x610x65 | H14 | 610 | 610 | 65 | 6.4 | 654/1570 | 140/249 |
Minipleat - HEPA panel, 65mm | BX2H14-A3Z5-A2_762x610x65 | H14 | 762 | 610 | 65 | 8.0 | 819/1966 | 140/249 |
Alu Minipleat – HEPA Filter, foamed endless seal, depth 69mm
Article name | Art code SAP | Filter Class DIN 1822 | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|
Minipleat - HEPA panel, 69mm | BX2E10-A4Z1-A2_305x305x69 | E10 | 305 | 305 | 69 | 1.6 | 160/384 | 35/84 |
Minipleat - HEPA panel, 69mm | BX2E10-A4Z1-A2_305x610x69 | E10 | 305 | 610 | 69 | 3.1 | 323/776 | 35/84 |
Minipleat - HEPA panel, 69mm | BX2E10-A4Z1-A2_610x610x69 | E10 | 610 | 610 | 69 | 6.4 | 654/1570 | 35/84 |
Minipleat - HEPA panel, 69mm | BX2E10-A4Z1-A2_762x610x69 | E10 | 762 | 610 | 69 | 8.0 | 819/1966 | 35/84 |
Minipleat - HEPA panel, 69mm | BX2E11-A4Z2-A2_305x305x69 | E11 | 305 | 305 | 69 | 1.6 | 160/384 | 60/144 |
Minipleat - HEPA panel, 69mm | BX2E11-A4Z2-A2_305x610x69 | E11 | 305 | 610 | 69 | 3.1 | 323/776 | 60/144 |
Minipleat - HEPA panel, 69mm | BX2E11-A4Z2-A2_610x610x69 | E11 | 610 | 610 | 69 | 6.4 | 654/1570 | 60/144 |
Minipleat - HEPA panel, 69mm | BX2E11-A4Z2-A2_762x610x69 | E11 | 762 | 610 | 69 | 8.0 | 819/1966 | 60/144 |
Minipleat - HEPA panel, 69mm | BX2E12-A4Z3-A2_305x305x69 | E12 | 305 | 305 | 69 | 1.6 | 160/384 | 85/204 |
Minipleat - HEPA panel, 69mm | BX2E12-A4Z3-A2_305x610x69 | E12 | 305 | 610 | 69 | 3.1 | 323/776 | 85/204 |
Minipleat - HEPA panel, 69mm | BX2E12-A4Z3-A2_610x610x69 | E12 | 610 | 610 | 69 | 6.4 | 654/1570 | 85/204 |
Minipleat - HEPA panel, 69mm | BX2E12-A4Z3-A2_762x610x69 | E12 | 762 | 610 | 69 | 8.0 | 819/1966 | 85/204 |
Minipleat - HEPA panel, 69mm | BX2H13-A4Z4-A2_305x305x69 | H13 | 305 | 305 | 69 | 1.6 | 160/384 | 110/249 |
Minipleat - HEPA panel, 69mm | BX2H13-A4Z4-A2_305x610x69 | H13 | 305 | 610 | 69 | 3.1 | 323/776 | 110/249 |
Minipleat - HEPA panel, 69mm | BX2H13-A4Z4-A2_610x610x69 | H13 | 610 | 610 | 69 | 6.4 | 654/1570 | 110/249 |
Minipleat - HEPA panel, 69mm | BX2H13-A4Z4-A2_762x610x69 | H13 | 762 | 610 | 69 | 8.0 | 819/1966 | 110/249 |
Minipleat - HEPA panel, 69mm | BX2H14-A4Z5-A2_305x305x69 | H14 | 305 | 305 | 69 | 1.6 | 160/384 | 135/249 |
Minipleat - HEPA panel, 69mm | BX2H14-A4Z5-A2_305x610x69 | H14 | 305 | 610 | 69 | 3.1 | 323/776 | 135/249 |
Minipleat - HEPA panel, 69mm | BX2H14-A4Z5-A2_610x610x69 | H14 | 610 | 610 | 69 | 6.4 | 654/1570 | 135/249 |
Minipleat - HEPA panel, 69mm | BX2H14-A4Z5-A2_762x610x69 | H14 | 762 | 610 | 69 | 8.0 | 819/1966 | 135/249 |
Alu Minipleat – HEPA Filter, foamed endless seal, depth 80mm
Article name | Art code SAP | Filter Class DIN 1822 | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|
Minipleat - HEPA panel, 80mm | BX2E10-A5Z1-A2_305x305x80 | E10 | 305 | 305 | 80 | 1.6 | 160/384 | 30/72 |
Minipleat - HEPA panel, 80mm | BX2E10-A5Z1-A2_305x610x80 | E10 | 305 | 610 | 80 | 3.1 | 323/776 | 30/72 |
Minipleat - HEPA panel, 80mm | BX2E10-A5Z1-A2_610x610x80 | E10 | 610 | 610 | 80 | 6.4 | 654/1570 | 30/72 |
Minipleat - HEPA panel, 80mm | BX2E10-A5Z1-A2_762x610x80 | E10 | 762 | 610 | 80 | 8.0 | 819/1966 | 30/72 |
Minipleat - HEPA panel, 80mm | BX2E11-A5Z2-A2_305x305x80 | E11 | 305 | 305 | 80 | 1.6 | 160/384 | 55/132 |
Minipleat - HEPA panel, 80mm | BX2E11-A5Z2-A2_305x610x80 | E11 | 305 | 610 | 80 | 3.1 | 323/776 | 55/132 |
Minipleat - HEPA panel, 80mm | BX2E11-A5Z2-A2_610x610x80 | E11 | 610 | 610 | 80 | 6.4 | 654/1570 | 55/132 |
Minipleat - HEPA panel, 80mm | BX2E11-A5Z2-A2_762x610x80 | E11 | 762 | 610 | 80 | 8.0 | 819/1966 | 55/132 |
Minipleat - HEPA panel, 80mm | BX2E12-A5Z3-A2_305x305x80 | E12 | 305 | 305 | 80 | 1.6 | 160/384 | 80/192 |
Minipleat - HEPA panel, 80mm | BX2E12-A5Z3-A2_305x610x80 | E12 | 305 | 610 | 80 | 3.1 | 323/776 | 80/192 |
Minipleat - HEPA panel, 80mm | BX2E12-A5Z3-A2_610x610x80 | E12 | 610 | 610 | 80 | 6.4 | 654/1570 | 80/192 |
Minipleat - HEPA panel, 80mm | BX2E12-A5Z3-A2_762x610x80 | E12 | 762 | 610 | 80 | 8.0 | 819/1966 | 80/192 |
Minipleat - HEPA panel, 80mm | BX2H13-A5Z4-A2_305x305x80 | H13 | 305 | 305 | 80 | 1.6 | 160/384 | 105/249 |
Minipleat - HEPA panel, 80mm | BX2H13-A5Z4-A2_305x610x80 | H13 | 305 | 610 | 80 | 3.1 | 323/776 | 105/249 |
Minipleat - HEPA panel, 80mm | BX2H13-A5Z4-A2_610x610x80 | H13 | 610 | 610 | 80 | 6.4 | 654/1570 | 105/249 |
Minipleat - HEPA panel, 80mm | BX2H13-A5Z4-A2_762x610x80 | H13 | 762 | 610 | 80 | 8.0 | 819/1966 | 105/249 |
Minipleat - HEPA panel, 80mm | BX2H14-A5Z5-A2_305x305x80 | H14 | 305 | 305 | 80 | 1.6 | 160/384 | 130/249 |
Minipleat - HEPA panel, 80mm | BX2H14-A5Z5-A2_305x610x80 | H14 | 305 | 610 | 80 | 3.1 | 323/776 | 130/249 |
Minipleat - HEPA panel, 80mm | BX2H14-A5Z5-A2_610x610x80 | H14 | 610 | 610 | 80 | 6.4 | 654/1570 | 130/249 |
Minipleat - HEPA panel, 80mm | BX2H14-A5Z5-A2_762x610x80 | H14 | 762 | 610 | 80 | 8.0 | 819/1966 | 130/249 |
Alu Minipleat – HEPA Filter, Gel sealing, depth 93mm
Article name | Art code SAP | Filter Class DIN 1822 | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|
Minipleat - HEPA panel, 93mm, gel | BX2H13-B1Z4-C1_484x484x93 | H13 | 484 | 484 | 93 | 8,8 | 345/829 | 110/249 |
Minipleat - HEPA panel, 93mm, gel | BX2H13-B1Z4-C1_500x500x93 | H13 | 500 | 500 | 93 | 9,5 | 374/890 | 110/249 |
Minipleat - HEPA panel, 93mm, gel | BX2H13-B1Z4-C1_610x610x93 | H13 | 610 | 610 | 93 | 14,5 | 573/1374 | 110/249 |
Minipleat - HEPA panel, 93mm, gel | BX2H13-B1Z4-C1_630x630x93 | H13 | 630 | 630 | 93 | 15,4 | 614/1473 | 110/249 |
Minipleat - HEPA panel, 93mm, gel | BX2H13-B1Z4-C1_762x610x93 | H13 | 762 | 610 | 93 | 18 | 727/1745 | 110/249 |
Minipleat - HEPA panel, 93mm, gel | BX2H13-B1Z4-C1_915x610x93 | H13 | 915 | 610 | 93 | 21,8 | 882/2117 | 110/249 |
Minipleat - HEPA panel, 93mm, gel | BX2H13-B1Z4-C1_1220x610x93 | H13 | 1220 | 610 | 93 | 29,1 | 1192/2860 | 110/249 |
Minipleat - HEPA panel, 93mm, gel | BX2H14-B1Z5-C1_484x484x93 | H14 | 484 | 484 | 93 | 8,8 | 345/829 | 180/249 |
Minipleat - HEPA panel, 93mm, gel | BX2H14-B1Z5-C1_500x500x93 | H14 | 500 | 500 | 93 | 9,5 | 374/890 | 180/249 |
Minipleat - HEPA panel, 93mm, gel | BX2H14-B1Z5-C1_610x610x93 | H14 | 610 | 610 | 93 | 14,5 | 573/1374 | 180/249 |
Minipleat - HEPA panel, 93mm, gel | BX2H14-B1Z5-C1_630x630x93 | H14 | 630 | 630 | 93 | 15,4 | 614/1473 | 180/249 |
Minipleat - HEPA panel, 93mm, gel | BX2H14-B1Z5-C1_762x610x93 | H14 | 762 | 610 | 93 | 18 | 727/1745 | 180/249 |
Minipleat - HEPA panel, 93mm, gel | BX2H14-B1Z5-C1_915x610x93 | H14 | 915 | 610 | 93 | 21,8 | 882/2117 | 180/249 |
Minipleat - HEPA panel, 93mm, gel | BX2H14-B1Z5-C1_1220x610x93 | H14 | 1220 | 610 | 93 | 29,1 | 1192/2860 | 180/249 |
Box type HEPA Filter, E10 – H13, plastic housing, V shaped Minipleat packs
Article | Art code SAP | Filter Class DIN 1822 | Frame material | Gasket (yes / no) | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) | No. of Vbanks |
Box type V HEPA | BX5E10-A3Z1-A6_287x592x292 | E10 | Plastic | yes | 287 | 592 | 292 | 8,7 | 1700 | 170/600 | 2V |
Box type V HEPA | BX5E10-A1Z1-A6_592x287x292 | E10 | Plastic | yes | 592 | 287 | 292 | 7,8 | 1700 | 170/600 | 4V |
Box type V HEPA | BX5E10-A1Z1-A6_592x592x292 | E10 | Plastic | yes | 592 | 592 | 292 | 17,6 | 3400 | 170/600 | 4V |
Box type V HEPA | BX5E11-A3Z2-A6_287x592x292 | E11 | Plastic | yes | 287 | 592 | 292 | 8,7 | 1700 | 200/600 | 2V |
Box type V HEPA | BX5E11-A1Z2-A6_592x287x292 | E11 | Plastic | yes | 592 | 287 | 292 | 7,8 | 1700 | 200/600 | 4V |
Box type V HEPA | BX5E11-A1Z2-A6_592x592x292 | E11 | Plastic | yes | 592 | 592 | 292 | 17,6 | 3400 | 200/600 | 4V |
Box type V HEPA | BX5E12-A3Z3-A6_287x592x292 | E12 | Plastic | yes | 287 | 592 | 292 | 8,7 | 1700 | 280/600 | 2V |
Box type V HEPA | BX5E12-A1Z3-A6_592x287x292 | E12 | Plastic | yes | 592 | 287 | 292 | 7,8 | 1700 | 280/600 | 4V |
Box type V HEPA | BX5E12-A1Z3-A6_592x592x292 | E12 | Plastic | yes | 592 | 592 | 292 | 17,6 | 3400 | 280/600 | 4V |
Box type V HEPA | BX5H13-A7Z4-A6_592x287x292 | H13 | Plastic | yes | 592 | 287 | 292 | 7,8 | 1700 | 320/600 | 4V |
Box type V HEPA | BX5H13-A7Z4-A6_592x592x292 | H13 | Plastic | yes | 592 | 592 | 292 | 17,6 | 3400 | 320/600 | 4V |
Box type V HEPA | BX5H14-A7Z5-A6_592x287x292 | H14 | Plastic | yes | 592 | 287 | 292 | 7,8 | 1700 | 360/600 | 4V |
Box type V HEPA | BX5H14-A7Z5-A6_592x592x292 | H14 | Plastic | yes | 592 | 592 | 292 | 17,6 | 3400 | 360/600 | 4V |
Box type EPA and HEPA Filter with galvanised metal sheet frame, with gasket, no protection grid, in depths of 150mm, 220mm, 292mm
Article name | Art code SAP | Filter Class DIN 1822 | Width (mm) | Height (mm) | Depth (mm) | Surface Area (m²) | Airflow (m³/h) | Pressure Drop (Pa) | Pressure Drop (Pa) |
---|---|---|---|---|---|---|---|---|---|
HEPA box type 150mm | BX4E10-M3Z1-A1_305x305x150 | E10 | 305 | 305 | 150 | 1,8 | 234/360 | 110/165 | 350/500 |
HEPA box type 150mm | BX4E10-M3Z1-A1_305x610x150 | E10 | 305 | 610 | 150 | 3,7 | 510/720 | 110/165 | 350/500 |
HEPA box type 150mm | BX4E10-M3Z1-A1_610x610x150 | E10 | 610 | 610 | 150 | 8,3 | 1080/1680 | 110/165 | 350/500 |
HEPA box type 150mm | BX4E10-M3Z1-A1_762x610x150 | E10 | 762 | 610 | 150 | 10,5 | 2002/2160 | 110/165 | 350/500 |
HEPA box type 150mm | BX4E11-M3Z2-A1_305x305x150 | E11 | 305 | 305 | 150 | 1,8 | 234/360 | 130/165 | 350/500 |
HEPA box type 150mm | BX4E11-M3Z2-A1_305x610x150 | E11 | 305 | 610 | 150 | 3,7 | 510/720 | 130/165 | 350/500 |
HEPA box type 150mm | BX4E11-M3Z2-A1_610x610x150 | E11 | 610 | 610 | 150 | 8,3 | 1080/1680 | 130/165 | 350/500 |
HEPA box type 150mm | BX4E11-M3Z2-A1_762x610x150 | E11 | 762 | 610 | 150 | 10,5 | 2002/2160 | 130/165 | 350/500 |
HEPA box type 150mm | BX4E12-M3Z3-A1_305x305x150 | E12 | 305 | 305 | 150 | 1,8 | 234/360 | 150/165 | 350/500 |
HEPA box type 150mm | BX4E12-M3Z3-A1_305x610x150 | E12 | 305 | 610 | 150 | 3,7 | 510/720 | 150/165 | 350/500 |
HEPA box type 150mm | BX4E12-M3Z3-A1_610x610x150 | E12 | 610 | 610 | 150 | 8,3 | 1080/1680 | 150/165 | 350/500 |
HEPA box type 150mm | BX4E12-M3Z3-A1_762x610x150 | E12 | 762 | 610 | 150 | 10,5 | 2002/2160 | 150/165 | 350/500 |
HEPA box type 150mm | BX4H13-M3Z4-A1_305x305x150 | H13 | 305 | 305 | 150 | 1,8 | 234/360 | 180/210 | 500 |
HEPA box type 150mm | BX4H13-M3Z4-A1_305x610x150 | H13 | 305 | 610 | 150 | 3,7 | 510/720 | 180/210 | 500 |
HEPA box type 150mm | BX4H13-M3Z4-A1_610x610x150 | H13 | 610 | 610 | 150 | 8,3 | 1080/1680 | 180/210 | 500 |
HEPA box type 150mm | BX4H13-M3Z4-A1_762x610x150 | H13 | 762 | 610 | 150 | 10,5 | 2002/2160 | 180/210 | 500 |
HEPA box type 150mm | BX4H14-M3Z5-A1_305x305x150 | H14 | 305 | 305 | 150 | 1,8 | 234/360 | 200/230 | 500 |
HEPA box type 150mm | BX4H14-M3Z5-A1_305x610x150 | H14 | 305 | 610 | 150 | 3,7 | 510/720 | 200/230 | 500 |
HEPA box type 150mm | BX4H14-M3Z5-A1_610x610x150 | H14 | 610 | 610 | 150 | 8,3 | 1080/1680 | 200/230 | 500 |
HEPA box type 150mm | BX4H14-M3Z5-A1_762x610x150 | H14 | 762 | 610 | 150 | 10,5 | 2002/2160 | 200/230 | 500 |
HEPA box type 220mm | BX4E10-M2Z1-A1_305x305x220 | E10 | 305 | 305 | 220 | 2,8 | 354/456 | 110/165 | 350/500 |
HEPA box type 220mm | BX4E10-M2Z1-A1_305x610x220 | E10 | 305 | 610 | 220 | 5,9 | 752/1002 | 110/165 | 350/500 |
HEPA box type 220mm | BX4E10-M2Z1-A1_610x610x220 | E10 | 610 | 610 | 220 | 13,2 | 1586/2112 | 110/165 | 350/500 |
HEPA box type 220mm | BX4E10-M2Z1-A1_762x610x220 | E10 | 762 | 610 | 220 | 16,7 | 2160/2670 | 110/165 | 350/500 |
HEPA box type 220mm | BX4E11-M2Z2-A1_305x305x220 | E11 | 305 | 305 | 220 | 2,8 | 354/456 | 130/165 | 350/500 |
HEPA box type 220mm | BX4E11-M2Z2-A1_305x610x220 | E11 | 305 | 610 | 220 | 5,9 | 752/1002 | 130/165 | 350/500 |
HEPA box type 220mm | BX4E11-M2Z2-A1_610x610x220 | E11 | 610 | 610 | 220 | 13,2 | 1586/2112 | 130/165 | 350/500 |
HEPA box type 220mm | BX4E11-M2Z2-A1_762x610x220 | E11 | 762 | 610 | 220 | 16,7 | 2160/2670 | 130/165 | 350/500 |
HEPA box type 220mm | BX4E12-M2Z3-A1_305x305x220 | E12 | 305 | 305 | 220 | 2,8 | 354/456 | 150/165 | 350/500 |
HEPA box type 220mm | BX4E12-M2Z3-A1_305x610x220 | E12 | 305 | 610 | 220 | 5,9 | 752/1002 | 150/165 | 350/500 |
HEPA box type 220mm | BX4E12-M2Z3-A1_610x610x220 | E12 | 610 | 610 | 220 | 13,2 | 1586/2112 | 150/165 | 350/500 |
HEPA box type 220mm | BX4E12-M2Z3-A1_762x610x220 | E12 | 762 | 610 | 220 | 16,7 | 2160/2670 | 150/165 | 350/500 |
HEPA box type 220mm | BX4H13-M2Z4-A1_305x305x220 | H13 | 305 | 305 | 220 | 2,8 | 354/456 | 250/250 | 500/500 |
HEPA box type 220mm | BX4H13-M2Z4-A1_305x610x220 | H13 | 305 | 610 | 220 | 5,9 | 752/1002 | 250/250 | 500/500 |
HEPA box type 220mm | BX4H13-M2Z4-A1_610x610x220 | H13 | 610 | 610 | 220 | 13,2 | 1586/2112 | 250/250 | 500/500 |
HEPA box type 220mm | BX4H13-M2Z4-A1_762x610x220 | H13 | 762 | 610 | 220 | 16,7 | 2160/2670 | 250/250 | 500/500 |
HEPA box type 220mm | BX4H14-M2Z5-A1_305x305x220 | H14 | 305 | 305 | 220 | 2,8 | 354/456 | 250/250 | 500/500 |
HEPA box type 220mm | BX4H14-M2Z5-A1_305x610x220 | H14 | 305 | 610 | 220 | 5,9 | 752/1002 | 250/250 | 500/500 |
HEPA box type 220mm | BX4H14-M2Z5-A1_610x610x220 | H14 | 610 | 610 | 220 | 13,2 | 1586/2112 | 250/250 | 500/500 |
HEPA box type 220mm | BX4H14-M2Z5-A1_762x610x220 | H14 | 762 | 610 | 220 | 16,7 | 2160/2670 | 250/250 | 500/500 |
HEPA box type 292mm | BX4E10-M1Z1-A1_305x305x292 | E10 | 305 | 305 | 292 | 3,9 | 384/600 | 110/165 | 350/500 |
HEPA box type 292mm | BX4E10-M1Z1-A1_305x610x292 | E10 | 305 | 610 | 292 | 8,2 | 900/1320 | 110/165 | 350/500 |
HEPA box type 292mm | BX4E10-M1Z1-A1_610x610x292 | E10 | 610 | 610 | 292 | 18,1 | 1920/3000 | 110/165 | 350/500 |
HEPA box type 292mm | BX4E10-M1Z1-A1_762x610x292 | E10 | 762 | 610 | 292 | 23 | 2400/3600 | 110/165 | 350/500 |
HEPA box type 292mm | BX4E11-M1Z2-A1_305x305x292 | E11 | 305 | 305 | 292 | 3,9 | 384/600 | 130/165 | 350/500 |
HEPA box type 292mm | BX4E11-M1Z2-A1_305x610x292 | E11 | 305 | 610 | 292 | 8,2 | 900/1320 | 130/165 | 350/500 |
HEPA box type 292mm | BX4E11-M1Z2-A1_610x610x292 | E11 | 610 | 610 | 292 | 18,1 | 1920/3000 | 130/165 | 350/500 |
HEPA box type 292mm | BX4E11-M1Z2-A1_762x610x292 | E11 | 762 | 610 | 292 | 23 | 2400/3600 | 130/165 | 350/500 |
HEPA box type 292mm | BX4E12-M1Z3-A1_305x305x292 | E12 | 305 | 305 | 292 | 3,9 | 384/600 | 150/165 | 350/500 |
HEPA box type 292mm | BX4E12-M1Z3-A1_305x610x292 | E12 | 305 | 610 | 292 | 8,2 | 900/1320 | 150/165 | 350/500 |
HEPA box type 292mm | BX4E12-M1Z3-A1_610x610x292 | E12 | 610 | 610 | 292 | 18,1 | 1920/3000 | 150/165 | 350/500 |
HEPA box type 292mm | BX4E12-M1Z3-A1_762x610x292 | E12 | 762 | 610 | 292 | 23 | 2400/3600 | 150/165 | 350/500 |
HEPA box type 292mm | BX4H13-M1Z4-A1_305x305x292 | H13 | 305 | 305 | 292 | 3,9 | 384/600 | 250/250 | 500/500 |
HEPA box type 292mm | BX4H13-M1Z4-A1_305x610x292 | H13 | 305 | 610 | 292 | 8,2 | 900/1320 | 250/250 | 500/500 |
HEPA box type 292mm | BX4H13-M1Z4-A1_610x610x292 | H13 | 610 | 610 | 292 | 18,1 | 1920/3000 | 250/250 | 500/500 |
HEPA box type 292mm | BX4H13-M1Z4-A1_762x610x292 | H13 | 762 | 610 | 292 | 23 | 2400/3600 | 250/250 | 500/500 |
HEPA box type 292mm | BX4H14-M1Z5-A1_305x305x292 | H14 | 305 | 305 | 292 | 3,9 | 384/600 | 250/250 | 500/500 |
HEPA box type 292mm | BX4H14-M1Z5-A1_305x610x292 | H14 | 305 | 610 | 292 | 8,2 | 900/1320 | 250/250 | 500/500 |
HEPA box type 292mm | BX4H14-M1Z5-A1_610x610x292 | H14 | 610 | 610 | 292 | 18,1 | 1920/3000 | 250/250 | 500/500 |
HEPA box type 292mm | BX4H14-M1Z5-A1_762x610x292 | H14 | 762 | 610 | 292 | 23 | 2400/3600 | 250/250 | 500/500 |