Aktivkohlefilter
Wetzel Aktivkohlefilter reduzieren die Belastung durch Umweltschadstoffe und schlechte Gerüche. Sie werden zum Schutz von Menschen und sensiblen Produkten zum Beispiel in Flughäfen, Hotels in raumlufttechnischen Anlagen eingesetzt.
| Art code SAP | Material | Width (mm) | Height (mm) | Depth (mm) | Carbon weight (kg) | Airflow (m³/h)Airflow (m³/h) |
Pressure Drop (Pa) |
|---|---|---|---|---|---|---|---|
| AC1-G1A1_145x87x250 | Galvanized steel | 145 | 87 | 250 | 1,24 | 85 | 160 |
| AC1-G1A1_145x87x450 | Galvanized steel | 145 | 87 | 450 | 2,24 | 150 | 160 |
| AC1-G1A1_145x87x600 | Galvanized steel | 145 | 87 | 600 | 3 | 200 | 160 |
| AC1-G1A1_145x109x250 | Galvanized steel | 145 | 109 | 250 | 0,82 | 85 | 160 |
| AC1-G1A1_145x109x450 | Galvanized steel | 145 | 109 | 450 | 1,45 | 150 | 160 |
| AC1-G1A1_145x109x600 | Galvanized steel | 145 | 109 | 600 | 1,93 | 200 | 160 |
| AC1-S1A1_145x87x250 | Stainless steel | 145 | 87 | 250 | 1,24 | 85 | 160 |
| AC1-S1A1_145x87x450 | Stainless steel | 145 | 87 | 450 | 2,24 | 150 | 160 |
| AC1-S1A1_145x87x600 | Stainless steel | 145 | 87 | 600 | 3 | 200 | 160 |
| AC1-S1A1_145x109x250 | Stainless steel | 145 | 109 | 250 | 0,82 | 85 | 160 |
| AC1-S1A1_145x109x450 | Stainless steel | 145 | 109 | 450 | 1,45 | 150 | 160 |
| AC1-S1A1_145x109x600 | Stainless steel | 145 | 109 | 600 | 1,93 | 200 | 160 |
| AC1-G3A1_145x87x250 | Plastic | 145 | 87 | 250 | 1,2 | 85 | 160 |
| AC1-G3A1_145x87x450 | Plastic | 145 | 87 | 450 | 2,15 | 150 | 160 |
| AC1-G3A1_145x87x600 | Plastic | 145 | 87 | 600 | 2,9 | 200 | 160 |



